Live UK prices · updated every 15 minutes
Agile Octopus rates today & the cheapest time to use electricity
Live half-hourly Agile Octopus prices and Octopus Tracker rates for every UK region, updated automatically. Sunday, 25 October 2026. Times in UK time (GMT).
Cheapest times right now
Shown for London (Region C). Other regions are in the table below; pick yours for exact prices.
🕐 Clocks go back today (Sunday, 25 October 2026). That day has 50 half-hour slots, so times around the change are labelled BST or GMT.
⚡ Plunge pricing: some regions have negative prices coming up – you get paid to use electricity. Open your region to see when.
Right now across Great Britain
| Region | Agile now | Cheapest today | Best 2 hours from now | Tracker today |
|---|---|---|---|---|
| Eastern England A | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 13.78p |
| East Midlands B | -3.26p | -7.34p at 01:00 BST | 11:00–13:00 (-4.29p) | 12.86p |
| London C | -3.26p | -7.34p at 01:00 BST | 11:00–13:00 (-4.29p) | 13.67p |
| Merseyside & North Wales D | -3.25p | -7.74p at 01:00 BST | 11:00–13:00 (-4.38p) | 15.04p |
| West Midlands E | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 12.95p |
| North East England F | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 13.22p |
| North West England G | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 13.93p |
| Southern England H | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 13.90p |
| South East England J | -3.25p | -7.74p at 01:00 BST | 11:00–13:00 (-4.38p) | 14.20p |
| South Wales K | -3.25p | -7.74p at 01:00 BST | 11:00–13:00 (-4.38p) | 13.94p |
| South West England L | -3.25p | -7.94p at 01:00 BST | 11:00–13:00 (-4.43p) | 14.07p |
| Yorkshire M | -3.26p | -7.34p at 01:00 BST | 11:00–13:00 (-4.29p) | 12.85p |
| South Scotland N | -3.26p | -7.54p at 01:00 BST | 11:00–13:00 (-4.33p) | 13.45p |
| North Scotland P | -3.24p | -8.14p at 01:00 BST | 11:00–13:00 (-4.48p) | 14.34p |
Tomorrow's Agile prices are usually published around 4pm UK time. Last price change: 25 Oct, 00:46 BST.
Pick your region
Guides
How to use this
Agile Octopus prices change every half hour and follow the wholesale market. They are usually cheapest overnight and around midday on sunny, windy days, and most expensive between 4pm and 7pm. Pick your region to see a chart of today's prices, the cheapest 1, 2, 3 and 4-hour windows for running appliances or charging an EV, and any slots where the price drops below zero.
Want to compare regions? Agile Octopus prices by region shows every region's half-hourly prices as a heat map.
Octopus Tracker is different: one price for the whole day, set from the day-ahead wholesale price. See Octopus Tracker prices today and tomorrow for every region.
Read the FAQ for how regions work, why prices go negative, and the standing charge.